1. 12 Joslyn Tribbey 16:56.4 Maria Carrillo
1 12 Josie Hill, 17:15.9 Sonoma Academy
2 11 Lila Wigton 17:41.4 Mendocino
2. 11 Emily Williams 17:45.8 Windsor
3. 9 Brynn Gebhart 18:21.1 Maria Carrillo
3 12 Corinna Schlatter, 18:23.4 St. Helena
1. 10 Piper Chafen 18:31.6 Justin-Siena
2. 11 Esther Belusko 18:44.4 Vintage
1. 12 Ashlin Mallon 18:47.8 Cardinal Newman
2. 12 Kamila Olvera 19:03.9 Piner
4. 12 Marian Staroba 19:18.1 Maria Carrillo
3. 11 Audrey Schallon 19:36.0 Vintage
4 10 Annie Leyba, 19:44.0 Sonoma Academy
5. 11 Mira Smith 19:45.2 Santa Rosa
5 10 Ainsley Curtis, 19:46.3 Credo
6. 10 Emma Behrens 19:47.5 Windsor
7. 12 Miriam Hall 19:50.1 Analy
4. 9 Cora Raya 19:51.1 Casa Grande
6 10 Charlize Hill, 19:52.3 Middletown
8. 10 Audrey Zepaltas 20:02.2 Windsor
9. 11 Darla Jensen 20:02.2 Windsor
10. 12 Tiare Sarraf 20:09.8 Santa Rosa
11. 12 Grace Rocco 20:13.8 Santa Rosa
12. 12 Ruby Brodt 20:19.2 Maria Carrillo
13. 9 Clara Wanser 20:35.1 Maria Carrillo
14. 10 Finley Kane 20:35.4 Maria Carrillo
5. 9 Emmett Falace 20:39.6 Justin-Siena
6. 11 Katherine Heil 20:41.2 Justin-Siena
7 9 Zara Lee, 20:41.2 Pacific Union College
1. Maria Carrillo 95:29.9, 22nd All-Time
2. Windsor 98:19.2
1. Sonoma Academy 102:21
1. Justin-Siena 103:03.1
3. Santa Rosa 104:08.7
4. Analy 105:54.0
2. Vintage 107:16.5
3. Casa Grande 109:12.5
2. Piner 109:16.2
1. Ukiah 109:16.3
4. Napa 112:14.7
3. Rancho Cotate 114:43.6
4. Cardinal Newman 115:34.0