1. 11 Lucas Welty 14:43.6 Healdsburg
1. 12 Cameron Jones 15:10.5 Maria Carrillo
2. 11 Jackson Helms 15:33.0 Maria Carrillo
3. 12 Corbin Post 15:36.2 Windsor
4. 10 Griffin Westerman 15:43.1 Montgomery
5. 10 Kincade Fitch 15:48.7 Maria Carrillo
2. 11 Domenico Cornilsen 15:53.4 Healdsburg
6. 11 Hugh Cochrane 15:57.2 Maria Carrillo
1. 11 Joshua Nunez-Torres 16:01.2 Napa
3. 11 Jack Beckman 16:02.1 Healdsburg
4. 12 Ceasar Mora 16:02.4 Piner
1. 11 Will Engh 16:04.4 Technology
5. 12 Gustavo Vargas Cabrera 16:05.5 Piner
7. 9 Henry Mahon 16:11.5 Windsor
6. 10 Phoenix De Maria Nall 16:15.6 Healdsburg
2. 12 Calvin Hofstetter 16:20.3 Sonoma Valley
8. 12 Logan Dickson 16:20.5 Analy
9. 12 Logan Thompson 16:21.2 Maria Carrillo
3. 11 Stuart Falace 16:21.5 Justin-Siena
4. 9 Chase Oliver 16:23.8 Justin-Siena
10. 12 Laszlo Kearns 16:24.2 Maria Carrillo
5. 11 Matthew Lindeman 16:24.3 Casa Grande
7. 9 Kyler Capinas 16:24.7 Cardinal Newman
11. 11 Arath Magdaleno 16:24.9 Windsor
6. 10 Thurston Smith 16:26.6 Sonoma Valley
7. 12 Elian Hernandez 16:27.2 Vintage
12. 9 Diego West 16:29.4 Santa Rosa
13. 10 Gavin Mendez 16:29.5 Windsor
1. Maria Carrillo 78:50.6 15:46.2, 6th All-Time
1. Healdsburg 80:04.0 16:00.8
2. Windsor 81:36.7 16:19.4
1. Sonoma Academy 83:52
3. Analy 84:12.7 16:50.6
4. Montgomery 85:01.2 17:00.3
5. Santa Rosa 85:06.8 17:01.4
1. Casa Grande 85:44.6
2. Napa 86:27.0
2. Piner 86:38.9 17:19.8
3. Vintage 87:03.3
2. Technolgy 87:25
3. Ukiah 87:52.3 17:34.5
4. Justin-Siena 88:05.8
5. American Canyon 93:37.9
4. Cardinal Newman 94:17.0
3. Middletown 94:55
4. Fort Bragg 95:43
5. Credo 96:33
6. Petaluma 96:56.3
6. St. Helna 97:07