North Bay League Championship 11/7/26
2.97 mile Spring Lake County Park course, since 1988
Lucid’s North Bay League XC Finals Top Finishers photos

Maria Carrillo senior Joslyn Tribbey put on a show becoming only the sixth girl to ever break 17 minutes on this course. She is also the first Puma to ever defend her title. All five of the girls faster than her won state titles with three being National Champions.
As expected her team won their fourth in a row and 23rd pennant in the last 25 seasons.
In second was Windsor junior Emily Williams in a new school record 17:45.8 and 23rd All-Time. Her team also took second with a school record time for them as well.
Maria Carrillo freshman Brynn Gebhart took third in 18:21.1. Only seven freshman have ever run faster here.
Oak Meet History
Redwood Meet History
| 16:15 | Julia Stamps | Santa Rosa #1 | 1995 | NATIONAL CHAMPION |
| 16:21 | Hanne Thomsen | Montgomery #1 | 2022 | STATE CHAMPION |
| 16:31 | Amber Trotter | Ukiah #1 | 2001 | NATIONAL CHAMPION |
| 16:43 | Sara Bei | Montgomery #2 | 1998 | NATIONAL CHAMPION |
| 16:51 | Sarah Sumpter | Healdsburg #1 | 2007 | STATE CHAMPION |
| 16:56.4 | Joslyn Tribbey | Maria Carrillo #1 | 2026 | |
| 17:04 | Trina Cox | Santa Rosa #2 | 1998 | STATE CHAMPION |
| 17:06 | Jenny Aldridge | Maria Carrillo #2 | 2001 | NCS CHAMPION |
| 17:07 | Jacque Taylor | Casa Grande #1 | 2008 | STATE CHAMPION |
| 17:11 | Gabrielle Peterson | Healdsburg #2 | 2018 | STATE CHAMPION |
| (10) | ||||
| 17:15.9 | Josie Hill | Sonoma Academy #1 | 2026 | |
| 17:18 | Harper McClain | St. Helena #1 | 2019 | STATE CHAMPION |
Oak & Redwood races were run together
Varsity
League Championship Meet Record Times for Spring Lake
Team: 92:23 Maria Carrillo, 2001
Oak division
League Championship Meet Record Times for Spring Lake
Individual: 16:18 Julia Stamps, 1994
1. Maria Carrillo 33, 95:29.9, 22nd All-Time
2. Windsor 40, 98:19.2, school record, best place ever in Oak
3. Santa Rosa 70, 104:08.7
4. Analy 83, 105:54.0
5. Montgomery Inc.
1. 12 Joslyn Tribbey 16:56.4 Maria Carrillo, 6th All-Time, 5th Sr AT
2. 11 Emily Williams 17:45.8 Windsor, 22nd All-Time, 11th Jr
3. 9 Brynn Gebhart 18:21.1 Maria Carrillo, 8th Fr AT
4. 12 Marian Staroba 19:18.1 Maria Carrillo
5. 11 Mira Smith 19:45.2 Santa Rosa
6. 10 Emma Behrens 19:47.5 Windsor
7. 12 Miriam Hall 19:50.1 Analy
8. 10 Audrey Zepaltas 20:02.2 Windsor
9. 11 Darla Jensen 20:02.2 Windsor
10. 12 Tiare Sarraf 20:09.8 Santa Rosa
11. 12 Grace Rocco 20:13.8 Santa Rosa
12. 12 Ruby Brodt 20:19.2 Maria Carrillo
13. 9 Clara Wanser 20:35.1 Maria Carrillo
14. 10 Finley Kane 20:35.4 Maria Carrillo
15. 9 Eleanor Mahon 20:41.5 Windsor
16. 12 Emma Wenzel-James 20:45.6 Analy
17. 11 Annaleigh Malsbary 21:18.9 Windsor
18. 11 Priya Duong 21:27.5 Analy
19. 9 Amelia Mahon 21:29.0 Windsor
20. 9 Teagan Smith 21:46.0 Analy
21. 10 Mae Ando 21:55.1 Santa Rosa
22. 10 Soleil Vanden Heuvel 22:04.8 Analy
23. 12 Claire Weinert Bardell 22:04.8 Santa Rosa
24. 9 Julia Templin 22:07.4 Analy
25. 11 Fiona Bair 22:17.4 Analy
26. 12 Talia Loarie 22:29.0 Santa Rosa
27. 11 Esthela Lopez 23:35.9 Santa Rosa
Redwood division
League Championship Meet Record Times for Spring Lake
Team: 95:50 Casa Grande 2009
League Championship Meet Record Times for Spring Lake
Individual: 16:51 Sarah Sumpter, Healdsburg 2007
1. Ukiah 41, 109:16.3
2. Piner 46, 109:16.2
3. Rancho Cotate 67, 114:43.6
4. Cardinal Newman 69, 115:34.0
Healdsburg, Elsie Allen Inc.
1. 12 Ashlin Mallon 18:47.8 Cardinal Newman, defended her title
2. 12 Kamila Olvera 19:03.9 Piner
3. 12 Angela Garcia 20:42.3 Ukiah, teams best place ever in Redwood
4. 10 Siena Mallon 20:46.4 Cardinal Newman
5. 11 Ivanna Cisneros 21:39.2 Piner
6. 12 Reese Chang 21:42.4 Rancho Cotate
7. 10 Kaitlyn Trouette 21:50.0 Ukiah
8. 9 Celeste Zhou 21:51.8 Ukiah
9. 10 Poppy Walley 21:53.4 Ukiah
10. 9 Scarlet Gregorio 22:01.1 Rancho Cotate
11. 10 Belicia Olvera 22:26.3 Piner
12. 12 Kenzie Uwins Johnson 22:28.0 Rancho Cotate
13. 12 Ashley Morales 22:48.3 Piner
14. 10 Gwen Falleri 22:58.8 Ukiah
15. 10 Melissa Brandenburg 23:18.5 Piner
16. 11 Justina Domenichelli 23:20.7 Healdsburg
17. 11 Charli Anderson 23:21.7 Rancho Cotate
18. 11 Elliana Lapides 23:28.5 Piner
19. 9 Sahara Maxwell 23:48.3 Ukiah
20. 10 Allison Wagner 24:01.4 Cardinal Newman
21. 9 Madison Tosti 24:21.6 Cardinal Newman
22. 12 Paige Hansen 24:40.3 Piner
23. 11 Leilani Williams 24:51.6 Ukiah
24. 11 Lizette Cruz 25:10.4 Rancho Cotate
25. 12 Leah Murphy 25:19.6 Rancho Cotate
26. 11 Cassandra Lind 27:36.8 Cardinal Newman
Junior Varsity
1. Maria Carrillo 18, 108:15.4
2. Santa Rosa 39, 117:15.7
1. 9 Giuliana Hill 20:27.0 Maria Carrillo
2. 10 Victoria Consiglieri 20:50.8 Maria Carrillo
3. 11 Aria Dossat 20:56.1 Maria Carrillo
4. 9 Hazel Smith 21:54.4 Analy
5. 12 Elle-Marie Logue 22:31.6 Santa Rosa
6. 9 Miranda Boyadjieff 22:47.8 Maria Carrillo
7. 11 Isabella Carvajal 22:52.1 Santa Rosa
8. 10 Monterey Stoltzfus 23:13.7 Maria Carrillo
9. 9 Adalynn Lovett 23:18.9 Windsor
10. 10 Mari Hernandez 23:19.3 Analy
11. 11 Daniela Gil Valenzuela 23:31.4 Santa Rosa
12. 11 Yael Zamora 23:35.6 Piner
13. 11 Taylor Cruz 23:49.8 Piner
14. 9 Emerson Muir 23:55.0 Maria Carrillo
15. 9 Millie Rocco 24:06.0 Santa Rosa
16. 9 Sadiya McBride 24:14.6 Santa Rosa
17. 10 Zinnia Bruland 24:32.0 Santa Rosa
18. 11 Blossom Ferguson-Bucio 25:01.6 Montgomery
19. 9 Natalie Fulton 25:01.6 Montgomery
20. 9 Emma Saturno 25:07.5 Rancho Cotate
21. 10 Alexia Ramirez 25:29.8 Ukiah
22. 10 Jazmin Nunez 25:43.0 Santa Rosa
23. 9 Mila Lohier 25:58.8 Montgomery
24. 9 Tigerlily Levitis 26:03.6 Santa Rosa
25. 9 Natalie Contreras 26:36.8 Piner
26. 9 Valentina Rosales 26:48.4 Piner
27. 10 Alana Clark 26:56.8 Santa Rosa