North Bay League Championship 11/7/26
2.97 mile Spring Lake County Park course, since 1988
Lucid’s North Bay League XC Finals Top Finishers photos
Healdsburg junior Lucas Welty came within a fraction of breaking the course record running 14:43.6. Healdsburg easily won the Redwood division setting a school record time on the course (80:04.0). Welty’s time crushed the Redwood division meet record held by Sterling Lockert, Petaluma 15:08 2008. Both Welty and Healdsburg were defending their Redwood titles.

Maria Carrillo has not lost an Oak division pennant here since 2011 when Luis Luna ran his 14:43. The Puma’s now have 20 pennants. Their team time (78:50.6) was the sixth fastest ever run on this course. They were lead by the Oak division champion Cameron Jones in 15:10.5.
Carrillo had a strong bunch up front with junior Jackson Helms (2nd 15:33.0), freshman Kincade Fitch (5th 15:48.7) and junior Hugh Cochrane (6th 15:57.2).
Third went to Windsor senior Corbin Post (15:36.2).
Fourth went to Montgomery sophomore Griffin Westerman (15:43.1).
7th went to Windsor freshman Henry Mahon (16:11.5), 11th Freshman All-Time
Oak Meet History
Redwood Meet History
Oak & Redwood races were run together
Oak division
Varsity
League Championship Meet Record Times for Spring Lake
Team: 76:58 Maria Carrillo 2019
1. Maria Carrillo 23, 78:50.6 15:46.2, 6th All-Time
2. Windsor 53, 81:36.7 16:19.4
3. Analy 87, 84:12.7 16:50.6
4. Montgomery 88, 85:01.2 17:00.3
5. Santa Rosa 98, 85:06.8 17:01.4
League Championship Meet Record Times for Spring Lake
Individual: 14:43 Luis Luna, Piner 2011
1. 12 Cameron Jones 15:10.5 Maria Carrillo, 13th All-Time
2. 11 Jackson Helms 15:33.0 Maria Carrillo, =21st Junior
3. 12 Corbin Post 15:36.2 Windsor
4. 10 Griffin Westerman 15:43.1 Montgomery, 18th Sophomore
5. 10 Kincade Fitch 15:48.7 Maria Carrillo, 21st Sophomore
6. 11 Hugh Cochrane 15:57.2 Maria Carrillo
7. 9 Henry Mahon 16:11.5 Windsor, 11th Freshman
8. 12 Logan Dickson 16:20.5 Analy
9. 12 Logan Thompson 16:21.2 Maria Carrillo
10. 12 Laszlo Kearns 16:24.2 Maria Carrillo
11. 11 Arath Magdaleno 16:24.9 Windsor
12. 9 Diego West 16:29.4 Santa Rosa
13. 10 Gavin Mendez 16:29.5 Windsor
14. 11 Robert Donohue 16:40.3 Montgomery
15. 12 Tristan Karres 16:43.0 Montgomery
16. 10 Jack Stoumen 16:45.0 Analy
17. 9 Christopher Kaiser 16:46.2 Santa Rosa
18. 11 Jackson Tommila 16:48.1 Analy
19. 9 Eli Barney 16:54.6 Windsor
20. 11 Cooper Pedersen 17:05.0 Santa Rosa
21. 11 Omar Apolinar 17:05.3 Windsor
22. 10 Isaac Garcia 17:08.0 Analy
23. 12 Choegyal Hergenrather 17:11.1 Analy
24. 9 Darren Cabeen 17:15.0 Santa Rosa
25. 10 Diego Mojica Galdamez 17:31.2 Santa Rosa
26. 10 Tyler Tamba 17:35.4 Montgomery
27. 9 Bennett Lagourgue 18:01.4 Analy
28. 12 Linden Gierhart 18:11.2 Maria Carrillo
29. 10 Khunapat Chookaew 18:19.4 Montgomery
30. 9 Taishi Silverman 18:25.1 Montgomery
31. 12 Reid Heavner 18:52.0 Santa Rosa
32. 11 Brayden MacQuarrie 19:07.9 Analy
Redwood division
League Championship Meet Record Times for Spring Lake
Team: 77:49 Petaluma 2008
1. Healdsburg 20, 80:04.0 16:00.8, =17th All-Time, School Record
2. Piner 57, 86:38.9 17:19.8
3. Ukiah 65, 87:52.3 17:34.5
4. Cardinal Newman 101, 94:17.0
5. Rancho Cotate 141, 107:00.3
League Championship Meet Record Times for Spring Lake
Old Individual: 15:08 Sterling Lockert, Petaluma 2008
1. 11 Lucas Welty 14:43.6 Healdsburg, Meet Record, 2nd All-Time, Junior Class Record
2. 11 Domenico Cornilsen 15:53.4 Healdsburg
3. 11 Jack Beckman 16:02.1 Healdsburg
4. 12 Ceasar Mora 16:02.4 Piner
5. 12 Gustavo Vargas Cabrera 16:05.5 Piner
6. 10 Phoenix De Maria Nall 16:15.6 Healdsburg
7. 9 Kyler Capinas 16:24.7 Cardinal Newman, 21st Freshman
8. 9 Jack Reichel 17:09.3 Healdsburg
9. 12 Lukas Brennan 17:12.2 Healdsburg
10. 12 Henry Hartman 17:13.4 Piner
11. 9 Stone Perry 17:20.5 Ukiah
12. 12 Kaden Shaw 17:26.1 Ukiah
13. 12 Samuel Sommer 17:32.6 Ukiah
14. 11 Teodoro Maldonado 17:34.0 Ukiah
15. 11 Kaden Comstock 17:59.1 Ukiah
16. 11 Marcos Beltran 18:02.6 Ukiah
17. 11 Fernando Velasco 18:15.9 Piner
18. 11 Chase Vagt 18:23.7 Ukiah
19. 11 William Ullyott 18:24.0 Healdsburg
20. 9 Henry Evans 18:35.3 Cardinal Newman
21. 10 Noah Gutierrez Medina 19:01.7 Piner
22. 10 Felix Hendrickson 19:04.3 Cardinal Newman
23. 12 Alexander Dominguez Santos 19:15.7 Piner
24. 10 Merrick Lamar 19:42.2 Cardinal Newman
25. 10 Jeremy Carter 19:55.1 Rancho Cotate
26. 11 Dustin Pena 19:55.5 Rancho Cotate
27. 11 Edward Naepflin 20:09.8 Piner
28. 12 Harlan Reed 20:30.5 Cardinal Newman
29. 10 Ethan Aquino 21:25.0 Rancho Cotate
30. 10 Jose Paniagua Flores 22:30.3 Rancho Cotate
31. 10 Emiliano Lopez 23:14.4 Rancho Cotate
Junior Varsity Soph/Jr/Sr
1. Maria Carrillo 15, 86:47.3
2. Santa Rosa 62, 94:08.0
3. Montgomery 77, 95:39.6
4. Piner 100, 100:38.9
1. 10 Asher Treinen 17:16.8 Maria Carrillo
2. 11 Emmett Kirby 17:17.7 Maria Carrillo
3. 10 Jean-Michel Hudson 17:18.5 Maria Carrillo
4. 11 Jotaro Kusano 17:24.0 Maria Carrillo
5. 10 Freddy Glavtchev 17:25.1 Windsor
6. 11 Theo Muir 17:30.3 Maria Carrillo
7. 11 Mason Bogner 17:51.8 Ukiah
8. 11 Keelan Bailie 17:52.8 Maria Carrillo
9. 10 Ian Culbertson 18:03.8 Maria Carrillo
10. 11 Carter Myers 18:13.0 Maria Carrillo
11. 10 Tomas Hernandez 18:16.9 Windsor
12. 10 Jesus Garcia Vallarta 18:17.8 Santa Rosa
13. 10 Joshua Kim 18:22.2 Maria Carrillo
14. 10 Davian Jimenez 18:33.9 Piner
15. 12 Tien Luong 18:42.2 Montgomery
16. 12 Griffin King 18:46.0 Santa Rosa
17. 11 Isaiah Maria 18:47.6 Santa Rosa
18. 11 Lawson Gaylord 18:50.8 Analy
19. 11 Ezekiel Roman 18:52.1 Maria Carrillo
20. 11 Liam Petrik 19:00.0 Maria Carrillo
21. 12 Samuel Dodge 19:00.9 Maria Carrillo
22. 12 Ricardo Oseguera 19:02.4 Maria Carrillo
23. 12 Isaac Nelson 19:04.1 Montgomery
24. 10 Kaleel Ruiz 19:08.2 Santa Rosa
25. 10 Dominic Cinquini 19:08.2 Montgomery
26. 11 Brandon Kohfield 19:08.3 Piner
27. 10 Dillon Poling 19:08.4 Santa Rosa
28. 10 Jose Cortes Santoyo 19:12.5 Healdsburg
29. 10 Diego Maldonado 19:12.7 Windsor
30. 10 Lucas Beseda 19:14.3 Santa Rosa
31. 10 Cooper Van Tuyl 19:16.2 Montgomery
32. 12 Gianluca Piazza 19:22.1 Maria Carrillo
33. 10 Eben Guenther 19:28.9 Montgomery
34. 11 Anthony Hale 19:33.9 Ukiah
35. 10 Weston Bartlett 19:36.3 Healdsburg
36. 12 Jackson Babb 19:40.3 Montgomery
37. 12 Adheem Jafri 19:44.4 Santa Rosa
38. 11 Dylan Lawrence 19:47.7 Maria Carrillo
39. 10 Calvin Gonnella 19:48.8 Analy
40. 10 Wyatt Colvin 19:50.8 Montgomery
41. 11 Huck Donovan 19:55.5 Ukiah
42. 10 Adam Klein 20:03.5 Maria Carrillo
43. 12 Brayden Robinson 20:06.5 Santa Rosa
44. 10 Ronen Sherman 20:06.6 Montgomery
45. 10 Ciyan Hernandez 20:23.1 Montgomery
46. 12 Matthew Orellana 20:23.9 Santa Rosa
47. 11 Adam Roskos 20:28.7 Santa Rosa
48. 10 Phyllip Woerner 20:35.1 Piner
49. 10 Brady Hansen 20:43.1 Piner
50. 12 Mason Gillingham 20:48.4 Windsor
51. 12 Marlon OHarren 21:25.7 Maria Carrillo
52. 10 Luke McKnight 21:30.5 Analy
53. 12 Necalli Hernandez 21:34.7 Santa Rosa
54. 11 Beckett Pagador 21:38.5 Piner
55. 10 Reed Donohue 21:55.8 Montgomery
56. 12 Declan Goodson 22:08.4 Analy
57. 10 Gavin Sousa 22:23.1 Cardinal Newman
58. 12 Thomas Carlson 22:25.4 Cardinal Newman
59. 12 Liam Hadley 22:30.5 Santa Rosa
Junior Varsity Frosh
1. Analy 24, 98:42.3
2. Windsor 31, 99:59.5
1. 9 Hank Tribbey 17:11.3 Maria Carrillo
2. 9 Raul Campos 17:33.7 Maria Carrillo
3. 9 Alden Ventura 17:40.8 Santa Rosa
4. 9 Leo Ortega III 17:42.6 Santa Rosa
5. 9 Michael Trenam 18:36.7 Maria Carrillo
6. 9 Otto Ower 18:48.7 Analy
7. 9 Blake Roberti 19:15.3 Windsor
8. 9 Philip Fassler 19:21.6 Piner
9. 9 Anthony Gonzalez 19:22.4 Windsor
10. 9 Vinicius Souza 19:25.3 Piner
11. 9 Westin Middlemiss 19:43.5 Analy
12. 9 Hans Perrill 19:45.2 Healdsburg
13. 9 Gunnar Lowell 19:46.1 Analy
14. 9 Julian Butkus 19:59.1 Analy
15. 9 Reid Sanderson 19:59.9 Maria Carrillo
16. 9 Jack Setzer 20:03.4 Windsor
17. 9 Atticus Petrie 20:24.9 Analy
18. 9 Caden Brunner 20:30.6 Windsor
19. 9 Landon Fichtelman 20:47.8 Windsor
20. 9 Sebastian Cinquini 20:57.9 Montgomery
21. 9 Callaghan Miller 21:14.4 Santa Rosa
22. 9 Alexander Uscanga 22:25.0 Windsor
23. 9 Jaime Martinez 22:44.3 Piner
24. 9 Ayden Hebert 22:57.2 Santa Rosa
25. 9 Peter Bellomo 23:02.3 Analy
26. 9 Aaron Lozano 23:14.8 Windsor
27. 9 Noah Cruz 23:40.4 Piner