Napa’s 3.0 mile Napa Golf Course at Kennedy Park, since 2024
Varsity
1. Casa Grande 46
2. Napa 58
3. Vintage 61
4. Justin-Siena 74
5. American Canyon 140
6. Petaluma 156
.
Course Record: 15:16.2 Teddy Eichner, Vintage 9/25/24,
Old next 15:29.8 Dylan Mainaris, Casa Grande 9/25/24
1. 11 Joshua Nunez-Torres 15:24.7 Napa, #2 time
2. 11 Matthew Lindeman 15:31.7 Casa Grande
3. 12 Elian Hernandez 15:56.1 Vintage
4. 11 Stuart Falace 16:02.9 Justin-Siena
5. 10 Thurston Smith 16:05.0 Sonoma Valley
6. 12 Giancarlo Cortes 16:07.3 Napa
7. 9 Chase Oliver 16:09.8 Justin-Siena
8. 9 Ryan Carlson 16:13.2 Casa Grande
9. 12 Cameron Vale 16:13.6 Justin-Siena
10. 11 Taiki Hayashi 16:25.1 Casa Grande
11. 10 Simon Reyes 16:35.0 American Canyon
12. 11 John Harris 16:39.0 Casa Grande
13. 10 Asher Chell 16:44.2 Napa
14. 11 Cole Lombardo 16:44.7 Vintage
15. 12 Calvin Hofstetter 16:45.9 Sonoma Valley
16. 11 Miles Chiu 16:54.8 Vintage
17. 11 Michael D’Adamo 16:55.8 Vintage
18. 11 Tommy Eichner 16:56.4 Vintage
19. 11 Noah Holley 16:57.2 Casa Grande
20. 10 Andrew Murray 17:15.7 Vintage
21. 11 Benjamin Miranda 17:51.2 Napa
22. 12 Peyton Howe 18:01.1 Casa Grande
23. 10 William Robertson 18:06.8 Napa
24. 10 Ashton Muensterman 18:08.0 Napa
25. 10 Eli Lord 18:08.9 Vintage
26. 9 Roland Greenlief 18:11.6 Casa Grande
27. 9 Beckett Stephens 18:13.6 Justin-Siena
28. 10 Alexander Hansen 18:21.4 Petaluma
29. 9 Noah Quisenberry 18:34.6 American Canyon
30. 11 Jess Anglin 18:36.8 Napa
31. 10 Kade Murillo 18:40.6 Petaluma
32. 10 Dane Christiansen 18:40.8 Petaluma
33. 9 Angus Chafen 18:48.5 Justin-Siena
34. 11 Carlos Robles 18:57.2 American Canyon
35. 11 Andrew Pacleb 18:58.5 Justin-Siena
36. 10 Tristan Melcon 19:03.9 Petaluma
37. 9 Marc Buenaventura 19:08.9 American Canyon
38. 11 Saafir Sahron 19:24.1 American Canyon
39. 10 Rhyan Shiffer 19:35.1 Petaluma
40. 11 Benjamin Martin 19:43.7 Petaluma
41. 11 Blake Dalton 19:49.8 American Canyon
42. 12 Gabrial Escareno 20:24.0 Justin-Siena
43. 12 Rylan Aberin 20:27.9 American Canyon
.
Junior Varsity
1. Casa Grande 35
2. American Canyon 66
3. Vintage 66
4. Napa 95
5. Justin-Siena 120
6. Petaluma 156
.
1. 9 Anthony Villa Ochoa 17:36.9 Vintage
2. 10 Jordan Carney 17:50.7 American Canyon
3. 12 Christian Salus 18:01.2 Casa Grande
4. 12 Secondo Monticelli 18:05.8 Vintage
5. 11 Angel Arango Gutierez 18:18.1 Casa Grande
6. 10 Nate Ower 18:34.9 Casa Grande
7. 9 Andrew Mostafanejad 18:51.0 Napa
8. 10 Emilio Alvarez 19:03.0 Casa Grande
9. 11 Michael Gaglia 19:16.6 Justin-Siena
10. 12 Miles Johnson-Peterson 19:16.7 American Canyon
11. 12 Zach Batto-Ward 19:16.9 Napa
12. 12 Steven Novak 19:19.0 American Canyon
13. 9 Tyler Martin 19:20.6 Casa Grande
14. 10 Miles Timme 19:23.9 Casa Grande
15. 11 Caleb Garcia 19:32.9 Vintage
16. 9 Karthik Sundar 19:53.9 Casa Grande
17. 12 Enoc Martinez 19:54.3 Napa
18. 9 Fin Velte 19:55.3 Petaluma
19. 11 Troy Carey 19:58.1 Justin-Siena
20. 12 Tru’ Smiley 20:09.9 American Canyon
21. 9 Liam Duggan 20:10.9 Vintage
22. 9 Salome Herrera 20:11.5 American Canyon
23. 11 Malachi Davis 20:12.2 American Canyon
24. 11 Kingston Vides 20:14.4 American Canyon
25. 9 Calvin Harrison 20:15.7 Vintage
26. 9 Ahmi Casmey 20:23.3 Casa Grande
27. 11 Jared Villanueva 20:26.3 American Canyon
28. 11 Nolan White-Schepp 20:28.1 Petaluma
29. 9 Brock Bowles 20:28.2 Vintage
30. 12 Justin Bombay-Lee 20:32.6 American Canyon
31. 12 Branden Carnate 20:35.5 Justin-Siena
32. 11 Ryan Woon-Fat 20:37.8 Casa Grande
33. 9 Jayden Quentela 20:40.3 American Canyon
34. 11 Charles Caruso 20:42.3 American Canyon
35. 11 Khalid Fair 20:51.5 American Canyon
36. 11 Jay Deol 21:01.2 American Canyon
37. 9 Mabin Brito 21:02.7 American Canyon
38. 10 Charles Sitch 21:08.1 Napa
39. 9 Rylan Owens 21:09.2 Justin-Siena
40. 12 Aidan Joseph Quiatchon 21:12.5 American Canyon
41. 12 Angel Ortiz 21:12.8 Napa
42. 10 Gabriel Zaragoza 21:15.5 American Canyon
43. 9 Thomas Abulaban 21:20.8 Napa
44. 10 Tristan Del Rosario 21:21.5 American Canyon
45. 9 Roop Uppal 21:24.0 Casa Grande
46. 9 Cade Cook 21:27.1 Napa
47. 10 Sebastian Acuna 21:29.0 American Canyon
48. 9 Declan House 21:31.2 Justin-Siena
49. 12 Alan McLaughlin 21:48.1 Justin-Siena
50. 10 Ben Thomason 22:18.9 Petaluma
51. 9 Brody Short 22:20.4 Casa Grande
52. 10 Michael Santiago 22:21.2 Casa Grande
53. 9 August Beebe 22:22.9 Petaluma
54. 12 Jesse Diepenbrock 22:23.3 American Canyon
55. 11 AJ Flores 22:25.4 American Canyon
56. 10 Tarandeep Dhillon 22:40.0 American Canyon
57. 10 Thompson Pham 22:45.5 American Canyon
58. 10 Hayden Hrebiniak 22:47.8 Casa Grande
59. 9 Mateo Chuang 22:54.7 Justin-Siena
60. 10 Jaeryn Moyrong 23:03.2 American Canyon
61. 10 Lucas Reyes 23:22.9 American Canyon
62. 12 Diego Villalon Garcia 23:24.6 American Canyon
63. 11 Isaiah Baker 23:26.3 American Canyon
64. 10 John Gaglia 23:26.8 Justin-Siena
65. 9 Arnav Bagga 23:34.3 Justin-Siena
66. 9 Efren Aranda 23:35.8 American Canyon
67. 12 Thomas Clements 23:42.7 Petaluma
68. 10 Marcus Clark 23:53.6 Petaluma
69. 9 John Bruce 23:56.3 Vintage
70. 12 Miles Jackson 24:00.2 American Canyon
71. 9 Ronan Conrad 24:08.1 Justin-Siena
72. 9 Jayden Gonzalez 24:12.5 Vintage
73. 9 Kaiden Dorn 24:14.8 Vintage
74. 12 Daniel Baes 24:18.7 American Canyon
75. 9 Axel Lopez 24:28.7 American Canyon
76. 11 Jorge Ortiz Arias 24:30.5 American Canyon
77. 9 Tyler Dalton 24:30.8 American Canyon
78. 9 Matthew Strawbridge 24:32.6 Justin-Siena
79. 9 Andrew Genaro 24:40.3 American Canyon
80. 12 Grayson Perry 24:42.1 Napa
81. 11 Jayden Dayrit 24:42.5 American Canyon
82. 9 Nathaniel Waje 24:44.6 American Canyon
83. 10 Luke Aguirre 25:07.8 American Canyon
84. 11 Ethan Stone 25:11.5 American Canyon
85. Fr Adriano Chaqui 25:15.8 Casa Grande
86. 10 Salvador Delgado 25:16.3 American Canyon
87. 12 Justin Guerrero 26:42.6 American Canyon
88. 11 Nicholas Flores 28:18.5 American Canyon
89. 9 Johan Juarez 28:31.8 American Canyon
90. 12 Brandon Belaidi 29:07.0 American Canyon
91. 10 Benedict Baylon 29:14.1 American Canyon
92. 10 Moises Smith 38:51.3 Casa Grande
.
1.5 Miles Middle School
1. American Canyon 28
2. Unidos 54
3. Redwood 71
4. Silverado (Napa) 92
.
1. 8 Leo Moncada 8:42.6 American Canyon
2. 7 Vicente Navarrete 9:00.4 Unidos
3. 8 Alexander Rodriguez Figueroa 9:04.7 Silverado (Napa)
4. – Joseph Bahena 9:09.9 Unidos
5. – Joao Lopes 9:37.1 American Canyon
6. Ayden Tubriey 9:46.8 American Canyon
7. Dominic Loo 9:49.6 American Canyon
8. Alexander Flores Solano 9:50.8 Redwood
9. Zachary Kroll 9:58.3 American Canyon
10. 7 Jacob Ramirez 10:07.8 American Canyon
11. Nicolas Ramelo 10:08.0 American Canyon
12. Liam Leport 10:10.3 Redwood
13. – Nate Paterson 10:13.2 Redwood
14. 8 Erik Jimenez 10:14.4 Silverado (Napa)
15. Ayden Cueto 10:17.0 Unidos
16. Benjamin Septimo 10:23.0 Unidos
17. Julian Estrada Vega 10:26.6 Unidos
18. Evan Harrison 10:27.2 American Canyon
19. Odin Kelly 10:28.2 Redwood
20. 7 Sebastian (Ace) Flathers 10:31.0 American Canyon
21. – Duke Yepson 10:32.4 Unidos
22. 8 Nathan Schmaling 10:33.0 American Canyon
23. 7 Deandre Mitchell 10:36.6 American Canyon
24. Nicholas Bowerman 10:38.3 Redwood
25. Eamon Barrett 10:44.7 Unidos
26. 7 Aaron Hernandez 10:55.4 Unidos
27. – Logan Garcia 10:59.1 American Canyon
28. Merric Reardon 11:03.0 Redwood
29. Grayson Mar 11:07.9 Redwood
30. Mason Alipio 11:10.4 Unidos
31. Carlos Salinas 11:12.1 Unidos
32. Noel Bogarin 11:12.6 Unidos
33. Samuel Breedlove 11:17.3 Redwood
34. 8 Mak Filiss 11:17.9 Silverado (Napa)
35. Lucas Carranza 11:24.7 American Canyon
36. – Kenzo Aguirre 11:27.8 American Canyon
37. Hudson Ready 11:41.9 Unidos
38. – Tony Miller 11:44.9 American Canyon
39. 7 Lachlan McGinness 11:46.1 Unidos
40. Giovanni Tapia Padilla 11:50.7 Redwood
41. – Elijah Muresan 11:59.1 American Canyon
42. Colton Freitas 12:05.1 Silverado (Napa)
43. 7 Luke Daniel Quiatchon 12:07.9 American Canyon
44. Leonardo Cacho 12:09.4 Unidos
45. Maxton Chang 12:13.9 American Canyon
46. 8 Isaac Chavez 12:16.7 American Canyon
47. 7 Conor Egelhoff 12:21.1 Silverado (Napa)
48. Matteo Gonzalez 12:21.6 Redwood
49. – Jaden Carney 12:23.9 American Canyon
50. – Dylan Mace 12:28.1 Redwood
51. 8 Gordon Francis 12:36.9 Redwood
52. Kolby Mejia 12:57.0 American Canyon
53. Cassidy Godey 13:04.9 Unidos
54. Eshaan Sidhu 13:09.1 American Canyon
55. 7 Jayden Noel Surio 13:17.3 American Canyon
56. Milo Quiambao 13:22.3 American Canyon
57. Jesus Heredia 13:23.0 Unidos
58. Kobin Morris 13:30.7 Redwood
59. Andreas Metaxas 13:32.8 Redwood
60. Tommy Moloney 13:33.0 American Canyon
61. Semih Ince 13:37.3 Redwood
62. Alexander Marshall 13:50.2 American Canyon
63. 7 Kingston Chilton 13:55.2 American Canyon
64. Madden Glenn 13:56.6 Redwood
65. Gabriel Ochoa 13:59.7 Unidos
66. Patrick Ryan 14:02.8 Unidos
67. 8 Caleb Clark 14:03.1 Unidos
68. Joseph Bradshaw 14:06.3 Unidos
69. Francisco Julia Larios Padilla 14:21.5 Redwood
70. Wyatt Johnson 14:21.7 Unidos
71. 8 Zayden Rivas 14:25.2 American Canyon
72. Abel Guerra 14:25.2 Silverado (Napa)
73. Alexander Arreola 14:51.0 American Canyon
74. Alonz Molina 15:05.1 Unidos
75. Elijah Laguardia 15:08.6 American Canyon
76. Dominic Lloren 15:25.3 American Canyon
77. Ruben Martinez-Delgado 15:31.6 American Canyon
78. Noel Sardenia 15:32.4 American Canyon
79. Juan Guzman Flores 16:02.8 Silverado (Napa)
80. 7 Eli Guzman 16:06.3 American Canyon
81. Enrique Rivera-Silva 16:08.2 American Canyon
8 Gavin Cruz DQ Silverado (Napa)