10/14/26
Montgomery’s 2.97 mile Spring Lake County Park course, since 1987
Lucid’s MC v SRHS v Windsor – 10 14 26 photos
Varsity Boys
Maria Carrillo 21, Windsor 36
Windsor 20, Santa Rosa 35
Maria Carrillo 15, Santa Rosa 48
Maria Carrillo 79:39.6, 10th All-Time
Only 4 MC & Petaluma teams and 1 Piner team have ever run faster.
Windsor 82:52.2
Santa Rosa 85:42.1
Course Record: 14:43 Luis Luna, 5th State III, Piner 2011,
next 14:50 Ryan Mack, State II Champion, Ukiah 1998
Boys Deeper list
1. 12 Corbin Post 15:16.2 Windsor, 21st All-Time, School Record
2. 12 Cameron Jones 15:25.1 Maria Carrillo
3. 11 Jackson Helms 15:33.7 Maria Carrillo, 60th All-Time
4. 11 Michael Ervin 15:55.1 Windsor
5. 11 Hugh Cochrane 16:04.8 Maria Carrillo
6. 10 Kincade Fitch 16:11.9 Maria Carrillo
7. 12 Logan Thompson 16:24.1 Maria Carrillo
8. 9 Diego West 16:29.2 Santa Rosa, 24th Freshman AT
9. 12 Laszlo Kearns 16:53.9 Maria Carrillo
10. 9 Christopher Kaiser 16:56.1 Santa Rosa
11. 12 Linden Gierhart 16:58.8 Maria Carrillo
12. 10 Asher Treinen 16:59.6 Maria Carrillo
13. 9 Henry Mahon 17:10.3 Windsor
14. 11 Jotaro Kusano 17:13.5 Maria Carrillo
15. 10 Liam Wilch 17:14.8 Windsor
16. 11 Arath Magdaleno 17:15.8 Windsor
17. 11 Cooper Pedersen 17:18.3 Santa Rosa
18. 9 Darren Cabeen 17:28.1 Santa Rosa
19. 10 Diego Mojica Galdamez 17:30.4 Santa Rosa
20. 12 Ricardo Oseguera 17:33.2 Maria Carrillo
21. 9 Eli Barney 17:34.7 Windsor
22. 11 Theo Muir 17:45.0 Maria Carrillo
23. 9 Alden Ventura 17:50.1 Santa Rosa
24. 10 Freddy Glavtchev 17:50.4 Windsor
25. 11 Omar Apolinar 17:58.6 Windsor
26. 12 Reid Heavner 18:00.0 Santa Rosa
27. 10 Gavin Mendez 18:15.0 Windsor
JV Boys
Maria Carrillo 15, Windsor 50
Maria Carrillo 15, Santa Rosa 50
Santa Rosa 26, Windsor 31
1. 10 Jean-Michel Hudson 17:47.3 Maria Carrillo
2. 11 Carter Myers 17:57.8 Maria Carrillo
3. 9 Hank Tribbey 18:01.7 Maria Carrillo
4. 11 Emmett Kirby 18:09.2 Maria Carrillo
5. 10 Ian Culbertson 18:15.3 Maria Carrillo
6. 12 Samuel Dodge 18:17.1 Maria Carrillo
7. 9 Raul Campos 18:22.6 Maria Carrillo
8. 11 Keelan Bailie 18:35.3 Maria Carrillo
9. 10 Tomas Hernandez 18:42.2 Windsor
10. 9 Michael Trenam 18:50.5 Maria Carrillo
11. 12 Griffin King 18:55.5 Santa Rosa
12. 10 Kaleel Ruiz 19:10.4 Santa Rosa
13. 11 Ezekiel Roman 19:12.9 Maria Carrillo
14. 10 Diego Maldonado 19:35.9 Windsor
15. 12 Marlon OHarren 19:38.9 Maria Carrillo
16. 10 Adam Klein 19:39.7 Maria Carrillo
17. 9 Blake Roberti 19:41.4 Windsor
18. 10 Jesus Garcia Vallarta 19:50.3 Santa Rosa
19. 12 Adheem Jafri 19:54.2 Santa Rosa
20. 10 Joshua Kim 19:57.9 Maria Carrillo
21. 12 Gianluca Piazza 20:02.0 Maria Carrillo
22. 10 Dillon Poling 20:02.5 Santa Rosa
23. 12 Matthew Orellana 20:06.2 Santa Rosa
24. 10 Lucas Beseda 20:11.9 Santa Rosa
25. 9 Anthony Gonzalez 20:21.5 Windsor
26. 9 Reid Sanderson 20:25.2 Maria Carrillo
27. 9 Callaghan Miller 20:31.0 Santa Rosa
28. 9 Jack Setzer 20:31.8 Windsor
29. 11 Dylan Lawrence 20:41.3 Maria Carrillo
30. 12 Brayden Robinson 20:50.6 Santa Rosa
31. 12 Mason Gillingham 21:32.4 Windsor
32. 9 Caden Brunner 21:35.0 Windsor
33. 9 Landon Fichtelman 21:35.5 Windsor
34. 12 Liam Hadley 21:53.9 Santa Rosa
35. 11 Benjamin Peyton 22:13.8 Santa Rosa
36. 11 Adam Roskos 22:14.1 Santa Rosa
37. 9 Alexander Uscanga 24:35.8 Windsor
38. 10 Eli Leonard 25:15.4 Santa Rosa
39. 9 Aaron Lozano 25:15.7 Windsor